Sequoia Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.12"
|
Wind
8.6
mph (ENE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F | 39°F | 39°F | 48°F | 39°F | 61°F | 62°F | 62°F | 61°F | 59°F | 55°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 52°F | 57°F | 59°F | 59°F | 59°F | 58°F | 57°F | 53°F | 47°F |
| Feels Like | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 31°F | 34°F | 32°F | 33°F | 46°F | 39°F | 58°F | 59°F | 59°F | 58°F | 57°F | 53°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 43°F | 49°F | 53°F | 55°F | 55°F | 56°F | 55°F | 54°F | 50°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 36% | 47% | 100% | 81% | 85% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 90% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 43% | 40% | 37% | 33% | 31% | 31% | 32% | 32% | 33% | 33% | 33% | 33% | 34% | 32% | 22% | 22% | 24% | 26% | 30% | 36% | 51% | 55% | 53% | 50% | 47% | 45% | 42% | 39% | 37% | 35% | 33% | 31% | 29% | 27% | 27% | 26% | 28% | 29% | 22% | 21% | 25% | 28% | 30% | 36% | 50% | 59% |
| Dew Point | 24°F | 23°F | 22°F | 21°F | 19°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 21°F | 27°F | 24°F | 25°F | 27°F | 30°F | 32°F | 35°F | 40°F | 37°F | 34°F | 32°F | 30°F | 28°F | 26°F | 25°F | 23°F | 22°F | 20°F | 19°F | 17°F | 16°F | 15°F | 15°F | 17°F | 24°F | 21°F | 22°F | 25°F | 28°F | 29°F | 32°F | 37°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.7 mph | 8.6 mph | 9.1 mph | 9.2 mph | 9.4 mph | 9.4 mph | 9.4 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9.4 mph | 9.7 mph | 9.7 mph | 9.6 mph | 8.6 mph | 4.1 mph | 2.2 mph | 3.7 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.5 mph | 1 mph | 3.7 mph | 6.6 mph | 7.6 mph | 7.9 mph | 8.1 mph | 8 mph | 8 mph | 8.3 mph | 8.1 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8.4 mph | 8 mph | 7.8 mph | 7 mph | 3.2 mph | 2.2 mph | 3.8 mph | 5.1 mph | 4.5 mph | 4.3 mph | 4.2 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 71° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 235° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 248° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 264° W | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
45 °F
|
22 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
38 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Clouds |
59 °F
|
44 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
43 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clear |
59 °F
|
43 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
40 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Clear |
53 °F
|
38 °F
|
0% |
36% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
37 °F
|
0% |
35% |
|
Saturday
Jan 24 |
Clear |
48 °F
|
34 °F
|
0% |
43% |
|
Sunday
Jan 25 |
Clear |
47 °F
|
33 °F
|
0% |
50% |
|
Monday
Jan 26 |
Clouds |
50 °F
|
36 °F
|
0% |
41% |
|
Tuesday
Jan 27 |
Clear |
51 °F
|
37 °F
|
0% |
48% |
|
Wednesday
Jan 28 |
Clouds |
55 °F
|
40 °F
|
0% |
41% |
|
Thursday
Jan 29 |
Clouds |
54 °F
|
40 °F
|
0% |
55% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
44 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Clouds |
60 °F
|
42 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sequoia Lake News Sequoia Lake Photos Sequoia Lake Videos |

Login













