![]() |
Sequoia Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
7.4
mph (ENE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 36°F | 42°F | 48°F | 52°F | 54°F | 55°F | 57°F | 57°F | 57°F | 54°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F |
Feels Like | 30°F | 30°F | 30°F | 30°F | 30°F | 28°F | 27°F | 30°F | 42°F | 46°F | 48°F | 50°F | 52°F | 54°F | 54°F | 54°F | 51°F | 50°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 6% | 5% | 7% | 7% | 7% | 11% | 9% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 83% | 75% | 66% | 56% | 47% | 36% | 33% | 24% | 25% | 27% | 27% | 27% | 27% | 29% | 31% | 37% | 52% | 52% | 50% | 51% | 51% | 50% | 49% | 48% | 46% | 44% | 43% | 42% | 40% | 39% | 37% | 29% | 26% | 25% | 25% | 26% | 27% | 28% | 30% | 36% | 50% | 50% | 48% | 47% | 47% | 47% | 46% |
Dew Point | 32°F | 31°F | 29°F | 27°F | 23°F | 19°F | 18°F | 19°F | 19°F | 24°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 37°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 7.4 mph | 7.4 mph | 7.8 mph | 7.7 mph | 7.9 mph | 8 mph | 8.3 mph | 7.7 mph | 1.4 mph | 3.7 mph | 5 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.1 mph | 4 mph | 1.7 mph | 6.1 mph | 6.7 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.2 mph | 7.5 mph | 7.6 mph | 6.5 mph | 0.7 mph | 3.8 mph | 5 mph | 5.9 mph | 6.3 mph | 6.3 mph | 5.6 mph | 5 mph | 3.6 mph | 1.2 mph | 6.4 mph | 6.9 mph | 7.1 mph | 7.1 mph | 7.2 mph | 7.3 mph |
Wind Direction |
![]() 70° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 12° NNE | ![]() 64° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 135° SE | ![]() 243° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 75° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clear |
57 °F
|
34 °F
|
0% |
27% |
Saturday
Oct 18 |
![]() Clear |
66 °F
|
47 °F
|
0% |
25% |
Sunday
Oct 19 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
24% |
Monday
Oct 20 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Rain |
66 °F
|
47 °F
|
46% |
22% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
45 °F
|
0% |
42% |
Thursday
Oct 23 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clear |
63 °F
|
47 °F
|
0% |
31% |
Saturday
Oct 25 |
![]() Clouds |
57 °F
|
45 °F
|
0% |
35% |
Sunday
Oct 26 |
![]() Clouds |
51 °F
|
41 °F
|
0% |
69% |
Monday
Oct 27 |
![]() Clear |
59 °F
|
42 °F
|
0% |
51% |
Tuesday
Oct 28 |
![]() Clear |
65 °F
|
47 °F
|
0% |
33% |
Wednesday
Oct 29 |
![]() Clouds |
68 °F
|
51 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
16% |
Friday
Oct 31 |
![]() Clouds |
65 °F
|
48 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Clear |
72 °F
|
53 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sequoia Lake News Sequoia Lake Photos Sequoia Lake Videos |