![]() |
Sequoia Lake Weather Center
|
|
Humidity
49%
|
Pressure
29.85"
|
Wind
6.8
mph (WSW)
|
Dew Point
53°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM | Mon, Jun 2 10:00 PM | Mon, Jun 2 11:00 PM | Tue, Jun 3 12:00 AM | Tue, Jun 3 1:00 AM | Tue, Jun 3 2:00 AM | Tue, Jun 3 3:00 AM | Tue, Jun 3 4:00 AM | Tue, Jun 3 5:00 AM | Tue, Jun 3 6:00 AM | Tue, Jun 3 7:00 AM | Tue, Jun 3 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F | 78°F | 78°F | 78°F | 80°F | 73°F | 64°F | 60°F | 57°F | 51°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 62°F | 66°F | 68°F | 71°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 71°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 61°F | 64°F |
Feels Like | 71°F | 73°F | 72°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 79°F | 72°F | 62°F | 58°F | 54°F | 48°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 60°F | 64°F | 66°F | 69°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 69°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 58°F | 62°F |
Cloudiness | 17% | 17% | 17% | 15% | 39% | 48% | 47% | 41% | 39% | 100% | 100% | 100% | 100% | 100% | 96% | 15% | 14% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 49% | 45% | 41% | 35% | 29% | 22% | 22% | 21% | 22% | 28% | 39% | 42% | 43% | 44% | 45% | 47% | 47% | 47% | 46% | 46% | 46% | 41% | 30% | 23% | 18% | 16% | 16% | 17% | 17% | 17% | 17% | 17% | 17% | 21% | 29% | 29% | 30% | 32% | 34% | 36% | 38% | 39% | 39% | 40% | 42% | 37% | 29% |
Dew Point | 51°F | 53°F | 50°F | 48°F | 46°F | 42°F | 41°F | 41°F | 39°F | 38°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 36°F | 31°F | 28°F | 27°F | 28°F | 30°F | 30°F | 31°F | 31°F | 30°F | 29°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 37°F | 34°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.6 mph | 6.8 mph | 7.6 mph | 8.1 mph | 8.7 mph | 7.6 mph | 7.8 mph | 6.2 mph | 5.3 mph | 6.1 mph | 5.2 mph | 5.1 mph | 6.3 mph | 6.6 mph | 6.5 mph | 5.9 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6 mph | 2.9 mph | 4.7 mph | 5.6 mph | 6.8 mph | 7.3 mph | 8.2 mph | 8.9 mph | 8.3 mph | 7.6 mph | 7.1 mph | 6.4 mph | 5.5 mph | 4.2 mph | 2.3 mph | 7.3 mph | 7.3 mph | 6.9 mph | 7 mph | 6.6 mph | 6 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.3 mph | 0.9 mph | 3.8 mph |
Wind Direction |
![]() 241° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 231° SW | ![]() 242° WSW | ![]() 228° SW | ![]() 150° SSE | ![]() 107° ESE | ![]() 87° E | ![]() 80° E | ![]() 73° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 87° E | ![]() 118° ESE | ![]() 219° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 53° NE | ![]() 69° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 140° SE | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 1 |
![]() Clouds |
80 °F
|
50 °F
|
1% |
41% |
Monday
Jun 2 |
![]() Clear |
77 °F
|
56 °F
|
0% |
16% |
Tuesday
Jun 3 |
![]() Rain |
74 °F
|
55 °F
|
67% |
22% |
Wednesday
Jun 4 |
![]() Clear |
76 °F
|
55 °F
|
1% |
33% |
Thursday
Jun 5 |
![]() Clear |
77 °F
|
54 °F
|
0% |
22% |
Friday
Jun 6 |
![]() Clear |
77 °F
|
54 °F
|
0% |
22% |
Saturday
Jun 7 |
![]() Clear |
79 °F
|
57 °F
|
0% |
25% |
Sunday
Jun 8 |
![]() Clear |
80 °F
|
58 °F
|
0% |
25% |
Monday
Jun 9 |
![]() Clear |
82 °F
|
58 °F
|
0% |
23% |
Tuesday
Jun 10 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
17% |
Wednesday
Jun 11 |
![]() Clear |
82 °F
|
59 °F
|
0% |
17% |
Thursday
Jun 12 |
![]() Clear |
77 °F
|
56 °F
|
0% |
18% |
Friday
Jun 13 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
33% |
Saturday
Jun 14 |
![]() Clear |
70 °F
|
51 °F
|
0% |
35% |
Sunday
Jun 15 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
47% |
Monday
Jun 16 |
![]() Clear |
67 °F
|
42 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sequoia Lake News Sequoia Lake Photos Sequoia Lake Videos |